Glidden 500 Paint Sprayer Manual
Guidelines to follow when using airless spray equipment with GLIDDEN. Airless spray painting involves a system that applies paint without the use of.
Bedford Quick-References for Spray Equipment Repair Parts |
Airless Sprayer References |
AirlesscoAmsprayASMBinksGracoH.E.R.O. |
ICI / GliddenSherwin WilliamsSpeefloTitanWagner / SprayTech |
Bedford Quick-References for . . . Airlessco Sprayers | ||||
007 Spray Gun | 5100 | AllPro 400 E | Little Pro 690 | ProSpray 1300 |
007 X Spray Gun | 5100 SL | AllPro 500 E | Little Pro 2400 | ProStripe 1300 |
007 XL Spray Gun | 5300 | AllPro 510 E | Little Pro 2500 | Series 8 |
008 Silver Spray Gun | 5300 SL | AllPro 600 E | Little Pro 2600 | Series 10 |
3100 | 5500 G | AllPro 610 E | LP 800 G | Series 11 |
3100 GD | 6000 (Airlessco) | AllPro 710 E | Power Pup 4 | SL 810 |
3100 GS | 6000 G | AllPro 800 E | Power Pup 5 | SL 1100 |
3100 GS-5 | 6100 | AllPro 810 E | Power Pup 6 | SL 1500 |
3100 GSC | 6100 DE | AllPro 910 E | ProLight Contractor Spray Gun | SL 6200 |
3200 | 6100 GS | AllPro 1000 E | ProSpray 402 | Spray & Stripe 3000 |
3600 | 7100 | AllPro 1110 E | ProSpray 404 | Spray & Stripe 3500 |
3600 SL | 8100 | AllPro 1200 G | ProSpray 505 | SureStripe 3300 |
4100 | 8100 GS | Little Pro 400 | ProSpray 606 | SureStripe 4000 |
4100 SL | 9100 | Little Pro 460 | ProSpray 808 | SureStripe 4500 |
4200 | 9100 GS | Little Pro 540 | ProSpray 1000 | SureStripe 6000 |
Return to Top of Page | ||||
|
Bedford Quick-References for . . . Amspray Sprayers | ||||
500 (Amspray) | DSP 1400 | Formula I SE | MAB Tiger | Sinclair SPC 2000 |
750 (Amspray / Glidden) | DSP 1550 | Fuller OBrien Chief | Marauder | Sinclair SPC 3000 |
3500 (Piston series) | DSP 1700 | Fuller OBrien Model 800 | Model 4 | Sinclair SPC 8000 |
Avenger | DSP 1900 | Fuller OBrien Super Chief | Model 6 | SPC 3000 GE |
Blackbird | DSP 2100 | Fuller OBrien Warrior | Model 800 | Sprint |
Blue Max | DSP 2500 | MAB Cheetah | Panther (MAB) | |
Corsair | Formula I | MAB Cougar | RC 125 | |
Return to Top of Page | ||||
|
Bedford Quick-References for . . . ASM Sprayers | ||||
300 Spray Gun | FinishPro 290 | Zip-Spray 3100 Plus | ||
400 Spray Gun | H 2700 Plus | Zip-Spray 3400 G | ||
5000 Spray Gun | L 1900 | |||
AllPro Mach 8600 Plus | Zip-Spray 1900 Plus | |||
AllPro Mach 11,000 Plus | Zip-Spray 2700 Plus | |||
Return to Top of Page | ||||
|
Bedford Quick-References for . . . Binks Sprayers | ||||
Hornet | Wasp | |||
Humdinger | ||||
Humdinger II | ||||
Super Bee | ||||
Super Hornet | ||||
Return to Top of Page | ||||
|
Bedford Quick-References for . . . Graco Sprayers | ||||
1:1 Fast-Ball | 55:1 King | EM 480 | Hydra-Clean 3040 | Tradeworks Project Painter |
1:1 Fast-Flo Metric | 56:1 King, Dura-Flo 900 | EM 490 | Hydra-Clean 3050 | TurfLiner |
1:1 Mini-Flo | 60:1 Bulldog | EM 590 | Hydra-Clean 3340 | Ultimate 500 |
1.5:1 Bulldog | 63:1 King | EM 5000 | Hydra-Clean 3540 | Ultimate 600 |
1.5:1 Monark | 65:1 King, Check-Mate 800 | ES 210 (stPro-style) | Hydra-Clean 4043 | Ultimate 695 |
1.5:1 President High-Flo | 68:1 King, Dura-Flo 750 | EuroLiner Trassar 8 | HydraMax 225 | Ultimate 1000 |
2:1 Bulldog | 74:1 Premier, Dura-Flo 1100 | EuroPro 395 | HydraMax 300 | Ultimate 1500 |
2:1 Monark | 80:1 Premier, Check-Mate 1000 | EuroPro 495 | HydraMax 350 | Ultimate Mx 695 |
2:1 President High-Flo | 150 RPX | EuroPro 695 | King Air Motor | Ultimate Mx 795 |
2:1 Standard | 190 Classic | EuroPro 795 | L 1900 | Ultimate Mx 1095 |
2.5:1 Senator High-Flo | 190 ES (stPro-style) | EuroPro 1095 | LineLazer 3000 | Ultimate Mx 1595 |
3:1 Bulldog | 190 ES Plus | FieldLazer | LineLazer 3400 | Ultimate Mx II 490 |
3:1 Bulldog High-Flo | 190 LTS | FieldLazer S100 | LineLazer 3500 | Ultimate Mx II 495 |
3:1 Eagle | 190 PC ProConnect | FieldLazer S200 | LineLazer 5000 | Ultimate Mx II 595 |
3:1 King | 210 ES Plus | FinishPro 290 | LineLazer II 5900 | Ultimate Mx II 695 |
3:1 King High-Flo | 210 LTS | FinishPro 390 | LineLazer II 3900 | Ultimate Mx II 795 |
3:1 President | 290 Classic | FinishPro 395 | LineLazer III 3900 | Ultimate Mx II 1095 |
3:1 President High-Flo | 290 Easy | Flex Spray Gun | LineLazer III 5900 | Ultimate Mx II 1595 |
3.5:1 Senator High-Flo | 290 PC ProConnect | Flex +PLUS+ Spray Gun | LineLazer IV 3900 | Ultimate Nova 395 |
3.5:1 Viscount, Dura-Flo 900 | 295 st | FT14 Sanitary | LineLazer IV 5900 | Ultimate Nova 495 |
4:1 Bulldog High-Flo | 390 | Fuller OBrien Fultronic 1000 | LoPro 500 | Ultimate Plus+ 600 |
4:1 King | 390 Classic | Fuller OBrien Pro 201 | LoPro 1000 | Ultimate Plus+ 900 |
4:1 King High-Flo | 390 PC ProConnect | Fuller OBrien Pro 301 | LTS 15 | Ultimate Plus+ 1000 |
4:1 President | 390 st | Fuller OBrien Pro 301 sts | LTS 17 | Ultimate Plus+ 1500 |
5:1 Bulldog | 390 sts | Fuller OBrien Pro 501 | Magnum SG1 Spray Gun | Ultimate Super Nova 495 |
5:1 Fire-Ball | 395 st | Fuller OBrien Pro 501 st | Magnum SG2 Spray Gun | Ultimate Super Nova 595 |
5:1 Monark | 395 st Pro | Fuller OBrien Pro 701 | Magnum SG3 Spray Gun | Ultra 333 |
5:1 Senator High-Flo | 450 st | Fusion CS Gun | Magnum XR5 | Ultra 395 |
6:1 King | 455 st | Fusion Spray Guns | Magnum XR7 | Ultra 400 |
6:1 King High-Flo | 455 st Pro | GH 130 | Magnum XR9 | Ultra 433 |
6:1 President | 490 st | GH 200 | Mark IV | Ultra 495 |
10:1 Bulldog | 495 st | GH 230 | Mark IV TexSpray | Ultra 500 |
10:1 Bulldog, Dura-Flo 2400 | 495 st Pro | GH 300 | Mark V | Ultra 595 |
10:1 Falcon | 590 st | GH 433 | Mark V SpackMax | Ultra 600 |
10:1 Monark | 595 st | GH 533 | Mark X | Ultra 695 |
10:1 President | AllPro Mach 8600 Plus | GH 733 (Hydra-Spray) | Monark Air Motor | Ultra 750 |
10:1 Standard | AllPro Mach 11,000 Plus | GH 833 | Nova (Ultra-style) | Ultra 1000 |
13:1 Senator (HydraCat) | AquaMax BD9024 | GH 833 (Hydra-Spray) | Nova 390 | Ultra 1500 |
13:1 Senator, Dura-Flo 1200 | AquaMax BD9628 | GH 1015 | Nova 390 ProStep | Ultra Max 695 |
14:1 Bulldog, Dura-Flo 1800 | AquaMax DD6814 | GH 2070 | Nova Plus+ | Ultra Max 795 |
14:1 Monark | AquaMax DD9021 | GH 2075 | Nova Pro | Ultra Max 1095 |
15:1 Fire-Ball | AquaMax DD9023 | GH 2560 | Nova SP | Ultra Max 1595 |
15:1 Monark | Black Max Spray Gun | GH 3640 | Nova SPx | Ultra Max II 490 |
15:1 President | Bulldog Air Motor | GH 5030 | Power-Star | Ultra Max II 495 |
15:1 Senator | Check-Mate 200 | Glutton 400 | Premier Air Motor | Ultra Max II 595 |
17:1 Senator, Dura-Flo 900 | Check-Mate 450 | Glutton 1200 | President Air Motor | Ultra Max II 695 |
19:1 Senator, Check-Mate 800 | Check-Mate 800 | Glutton 2500 | ProLTS 17 | Ultra Max II 795 |
20:1 Bulldog (HydraCat) | Check-Mate 1000 | GM 1030 | ProLTS 19 | Ultra Max II 1095 |
20:1 Falcon II | Contractor Spray Gun | GM 1230 | PT 2000 | Ultra Max II 1595 |
20:1 King (HydraCat) | Contractor II Spray Gun | GM 3000 | PT 2500 | Ultra Max II 1895 |
20:1 King, Dura-Flo 2400 | Contractor FTx Spray Gun | GM 3012 | RentalPro 230 ES | Ultra Plus+ 600 |
21:1 Bulldog, Dura-Flo 1200 | Contractor FTx-II Spray Gun | GM 3500 | RentalPro 360G | Ultra Plus+ 750 |
22:1 Senator | Contractor FTx-E Spray Gun | GM 5000 | Reversible Airless Spray Tips | Ultra Plus+ 1000 |
23:1 Monark | Contractor ST Spray Gun | GM 5000 HD | RoadLazer | Ultra Plus+ 1500 |
23:1 Monark, Check-Mate 200 | Dura-Flo 600 | GM 7000 | Senator Air Motor | Viscount I+ High-Flo |
24:1 President | Dura-Flo 750 | GM 10,000 | SG3-A Spray Gun | Viscount II |
25:1 Bulldog | Dura-Flo 900 | GMax 3400 | SG3-E Spray Gun | Viscount I 250 |
25:1 Senator | Dura-Flo 1100 | GMax 3900 | Silver Spray Gun | Viscount 300 |
25:1 Senator, Dura-Flo 600 | Dura-Flo 1200 | GMax 5900 | Silver +PLUS+ Spray Gun | Viscount II 300 High-Flo |
28:1 Bulldog, Dura-Flo 900 | Dura-Flo 1800 | GMax 5900 HD | SP | Viscount 400 |
28:1 King, Dura-Flo 1800 | Dura-Flo 2400 | GMax 7900 | SPX | Viscount II 400 High-Flo |
30:1 Bulldog | Duron DT | GMax 10,000 | ST | Viscount 600 |
30:1 President | Duron DTX | GMax II 3900 | ST Max 395 | Viscount II 600 High-Flo |
31:1 Bulldog, Check-Mate 800 | Duron Performance 390 | GMax II 5900 | ST Max 495 | Viscount I 1000 |
33:1 Bulldog, Dura-Flo 750 | Duron Performance 395 | GMax II 7900 | ST Max 595 | Viscount 3000 |
34:1 Premier, Dura-Flo 2400 | Duron Performance 495 | GMax II 7900 HD | ST Max II 490 | Viscount I 3000 |
35:1 Senator | Duron Performance Max 395 | GMx 3900 | ST Max II 495 | Viscount II 3000 |
40:1 Bulldog | Duron Performance Max 495 | GMx 5900 | ST Max II 595 | Viscount II 4500 |
41:1 Bulldog, Dura-Flo 600 | Duron Performance Max 595 | GMx 7900 | Standard Air Motor | Viscount Hydraulic Motors |
45:1 Fireball | Duron Performance Pro 395 | Golden Spray Gun | STX | Xtreme 85cc |
45:1 King (HydraCat) | Duron Performance Pro 495 | H 2700 Plus | Super Nova | Xtreme 115cc |
45:1 Premier, Dura-Flo 1800 | Dyna-Star | Hydra-Clean 735 | Super Nova 700 | Xtreme 145cc (600) |
46:1 President | Dynamite 190 | Hydra-Clean 740 | Super Nova Pro | Xtreme 180cc (750) |
46:1 President, Check-Mate 200 | EH 333 | Hydra-Clean 1035 | Super Nova SP | Xtreme 220cc (900) |
48:1 President | EH 433 | Hydra-Clean 1040 | Super Nova SPx | Xtreme 250cc (1045) |
50:1 Bulldog | EH 433 GT | Hydra-Clean 1535 | TexSpray 7900 HD | Xtreme 290cc (1200) |
50:1 Eagle | EM 350 | Hydra-Clean 2030 | TexSpray Mark V | Zip-Spray 1900 Plus |
50:1 Fire-Ball | EM 380 | Hydra-Clean 2040 | TexSpray Mark X | Zip-Spray 2700 Plus |
50:1 King, Check-Mate 1000 | EM 390 | Hydra-Clean 2540 | Tradeworks 150 | Zip-Spray 3100 Plus |
50:1 President | EM 400 | Hydra-Clean 2835 | Tradeworks 170 | Zip-Spray 3400 G |
Return to Top of Page | ||||
|
Bedford Quick-References for . . . H.E.R.O. Sprayers | ||||
85 SE | 330 SEL | 500 (HERO) | 6000 (HERO) | |
85 SEL | 330 SES | 501 | ||
300 GSD | 350 SE | 550 | ||
300 S | 400 | 1000 MD | ||
300 SL | 401 | 1100 MD | ||
Return to Top of Page | ||||
|
Bedford Quick-References for . . . Glidden ICI Sprayers | ||||
400 SE | Formula I | ProSpray 808 | ||
500 (Amspray) | ProSpray 402 | ProSpray 1000 | ||
500 SE | ProSpray 404 | ProSpray 1300 | ||
750 (Amspray / Glidden) | ProSpray 505 | ProStripe 1300 | ||
1000 SE | ProSpray 606 | Sprint | ||
Return to Top of Page | ||||
|
Glidden 500 Paint Sprayer Parts
Bedford Quick-References for . . . Speeflo Sprayers | ||||
35:1 SlimLine | Ensign 35:1 | PowrLiner 3500 | PowrTwin 3500 | PowrTwin 8900 GH |
Admiral 30:1 | Hydra M 2000 | PowrLiner 4000 | PowrTwin 4500 | PowrTwin 8900 GHD |
Admiral 40:1 | Hydra M 3000 | PowrLiner 4900 | PowrTwin 4900 | PowrTwin 8900 XLT |
Admiral 60:1 | Hydra M 4000 | PowrLiner 5000 | PowrTwin 4900 GH | PowrTwin 10,000 |
Atlas III | HydraPro III | PowrLiner 6000 | PowrTwin 4900 XLT | PowrTwin 12,000 |
Atlas 30:1 | HydraPro IV | PowrLiner 6900 | PowrTwin 5500 | PowrTwin 12,000 GH |
Big 440 | HydraPro Super | PowrLiner 8900 | PowrTwin 5500 DI | PowrTwin 12,000 GHD |
Boss | PowrLiner 800 | PowrMastic 40:1 | PowrTwin 5500 GHD | PowrTwin 12,000 XLT |
Commander 20:1 | PowrLiner 1800 M | PowrTex 1200 SF | PowrTwin 6900 | PowrTwin 12,000 XLT DI |
Commander 30:1 | PowrLiner 2800 | PowrTwin | PowrTwin 6900 GH | PowrTwin Jr |
Commander 40:1 | PowrLiner 2800 M | PowrTwin II | PowrTwin 6900 GHD | Ranger 3:1 |
Commander 45:1 | PowrLiner 2850 | PowrTwin Classic | PowrTwin 6900 XLT | SlimLine 12:1 |
Commander 60:1 | PowrLiner 3100 | PowrTwin Scout | PowrTwin 6900 XLT DI | |
Ensign 12:1 | PowrLiner 3100 GXC | PowrTwin Super Scout | PowrTwin 8900 | |
Return to Top of Page | ||||
|
Bedford Quick-References for . . . Titan Sprayers | ||||
35:1 SlimLine | Commander 20:1 | GX-06 Spray Gun | PowrLiner 3500 | PowrTwin 12,000 XLT |
190 ES (st-style) | Commander 30:1 | GX-07 Spray Gun | PowrLiner 4000 | PowrTwin 12,000 XLT DI |
440 ix | Commander 40:1 | GX-08 Spray Gun | PowrLiner 4900 | PowrTwin Jr |
540 ix | Commander 45:1 | GX-10 Spray Gun | PowrLiner 5000 | ProFinish C-100 |
640 ix | Commander 60:1 | Hydra M 2000 | PowrLiner 6000 | ProMark 690 |
660 ix | Conventional Gun Repair Kits | Hydra M 3000 | PowrLiner 6900 | ProMark II |
740 i Epic | Elite E-15 | Hydra M 4000 | PowrLiner 8900 | ProSpray 3.29 |
740 ix | Elite E-20 | HydraPro III | PowrMastic 40:1 | ProSpray 3.31 |
740 ix Digital | Elite G-40 | HydraPro IV | PowrTex 1200 SF | ProSpray 30 |
840 ix | Elite G-55 | HydraPro Super | PowrTwin | ProSpray 34 |
1140 ix | Ensign 12:1 | Impact 340 | PowrTwin II | Ranger 3:1 |
3100 SL | Ensign 35:1 | Impact 400 | PowrTwin Classic | RentSpray 450 |
3205 E | Epic 330 | Impact 440 | PowrTwin Scout | RentSpray 600 |
3211 E | Epic 440 E | Impact 540 | PowrTwin Super Scout | RentSpray 650 |
3212 G | Epic 440 HP | Impact 640 | PowrTwin 3500 | RentSpray 700 |
3305 E | Epic 440 i | Impact 740 | PowrTwin 4500 | RX-80 Airless Spray Gun |
3311 XC | Epic 440 XC | Impact 840 | PowrTwin 4900 | RX-Pro Airless Spray Gun |
3312 GXC | Epic 447 EX | Impact 1040 | PowrTwin 4900 GH | S-3 Spray Gun |
3405 | Epic 447 HPX | Impact 1140 | PowrTwin 4900 XLT | S-5 Spray Gun |
Admiral 30:1 | Epic 550 XC | LX-05 Spray Gun | PowrTwin 5500 | SGX-20 Spray Gun |
Admiral 40:1 | Epic 640 i | LX-60 Spray Gun | PowrTwin 5500 DI | SlimLine 12:1 |
Admiral 60:1 | Epic 660 EX | LX-80 Spray Gun | PowrTwin 5500 GHD | SS-5 Spray Gun |
Advantage 400 | Epic 660 HPX | LX-80 II Spray Gun | PowrTwin 6900 | SW419 (EPX-style) |
Advantage 600 | Epic 660 XC | LX-80 Blue Spray Gun | PowrTwin 6900 GH | SW726 (EPX-style) |
Advantage 700 | Epic 690 GX | LX-80 Gold Spray Gun | PowrTwin 6900 GHD | Xi 345 |
Advantage 1100 | Epic 690 GXC | LX-80 Platinum Spray Gun | PowrTwin 6900 XLT | Xi 445 |
Advantage GPX 85 | Epic 690 HPG | Performance 450e | PowrTwin 6900 XLT DI | XL 255 |
Advantage GPX 130 | Epic 740 i | PM 5500 | PowrTwin 8900 | XL 295 |
Advantage GPX 165 | Epic 840 i | PowrLiner 800 | PowrTwin 8900 GH | XL 335 |
Advantage GPX 220 | Epic 1100 HPX | PowrLiner 1800 M | PowrTwin 8900 GHD | XT-05 Spray Gun |
AG-08 Spray Gun | Epic 1100 XC | PowrLiner 2800 | PowrTwin 8900 XLT | XT 250 |
Atlas III | Epic 1140 i | PowrLiner 2800 M | PowrTwin 10,000 | XT 290 |
Atlas 30:1 | Epic 1200 GXC | PowrLiner 2850 | PowrTwin 12,000 | XT 330 |
Big 440 | Epic 1200 HPG | PowrLiner 3100 | PowrTwin 12,000 GH | XT 420 |
Boss | GPX 130 | PowrLiner 3100 GXC | PowrTwin 12,000 GHD | XT 440 |
Return to Top of Page | ||||
|
Bedford Quick-References for . . . Wagner SprayTech Sprayers | ||||
400 SE | 4275 | ED 655 Plus | GP 2900 | Model 800 |
404 Plus | 4300 G | ED 1150 | GP 2905 | Paint Crew 770 |
435 | 4320 | ED 1500 | GPX 80 | Paint Crew Plus+ |
500 (Amspray) | 4566 | EP 2005 | GPX 130 | Panther (MAB) |
500 SE | 4575 | EP 2100 | GPX 165 | Performance 450e |
505 | 8500 | EP 2105 | GPX 750 | ProForce PF23 |
538 | 9140 | EP 2205 | GPX 1250 | ProForce PF25 |
642 | 9140 S | EP 2300 | GPX 1600 | ProForce PF33 |
650 | 9150 | EP 2300 SE | GX-06 Spray Gun | ProSeries 1250 Classic |
750 (Amspray / Glidden) | 9170 | EP 2400 | GX-07 Spray Gun | ProSeries 3000 Classic |
830 | 9190 | EP 2510 | GX-08 Spray Gun | ProSpray 3.29 |
831 | 9210 | EPX 2155 | GX-10 Spray Gun | ProSpray 3.31 |
833 | 9350 | EPX 2255 | Impact 340 | ProSpray 22 |
834 | 9500 | EPX 2305 | Impact 400 | ProSpray 30 |
835 | Advantage 700 | EPX 2355 | Impact 1040 | ProSpray 34 |
841 | Advantage GPX 85 | EPX 2405 | K20155 (Krebs) | RC 125 |
844 | Advantage GPX 130 | EPX 2455 | Krebs K2015 | Rubberset Spoiler |
848 | Advantage GPX 165 | EPX 2505 | Krebs K3017 | RX-80 Airless Spray Gun |
935 | AG-08 Spray Gun | EPX 2555 | Krebs K4019 | RX-Pro Airless Spray Gun |
945 | Apex 1420 | Formula I | Krebs K8035 | Sinclair SPC 2000 |
965 | Apex 1620 | Formula I SE | LCX 130 | Sinclair SPC 3000 |
975 | Apex 1720 | Fuller OBrien Chief | LineCrew 750 | Sinclair SPC 8000 |
1000 SE | Apex 1920 | Fuller OBrien Model 800 | LineCrew 1250 | SPC 3000 GE |
1025 | Avenger | Fuller OBrien Super Chief | LineCrew 1600 | SPC 3900 |
1075 | Blackbird | Fuller OBrien Warrior | LineCrew Striper | Spoiler II |
1075 Pro Pack | Blue Max | G-06 Spray Gun | LX-05 Spray Gun | Sprint |
1100 S | Bruiser (Rubberset) | G-07 Spray Gun | LX-80 Blue Spray Gun | Super Stinger |
1200 S | Corsair | G-08 Spray Gun | LX-80 Gold Spray Gun | SW319 |
1250 HP | DSP 1400 | G-09N Spray Gun | MAB Cheetah | SW419 (EP-style) |
2120 | DSP 1550 | G-10N Spray Gun | MAB Cougar | SW419 (EPX-style) |
2500 | DSP 1700 | G-10XL Spray Gun | MAB Tiger | SW521 |
3500 (Diaphragm series) | DSP 1900 | G-12XL Spray Gun | Marauder | SW623 (EP-style) |
3500 (Piston series) | DSP 2100 | G-15XL Spray Gun | Mauler II | SW623 (EPX-style) |
3566 | DSP 2500 | GP 2600 | Model 4 | SW726 (EPX-style) |
3866 | ED 655 | GP 2605 | Model 6 | XT-05 Spray Gun |
Return to Top of Page | ||||
|
This reference was last updated on 03/15/2019.
Copyright 2019 Bedford Precision Parts LLC