Robyn Hitchcock Globe Of Frogs Rar
The album Globe of Frogs. April 2015 saw Robyn Hitchcock team up with Emma Swift to release a limited Record Store Day 7' single 'Follow Your Money,' backed. The upcoming Robyn Hitchcock box set I Wanna Go Backwards is now available for pre-order and has. (different from Globe of Frogs version) Parachutes.
I Wanna Go Backwards | |
---|---|
Compilation album by | |
Released | November 13, 2007 |
Genre | Rock |
Label | Yep Roc Records |
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | link |
Nelly ride wit me acapella. I Wanna Go Backwards is a Robyn Hitchcock box set released in 2007 on Yep Roc Records. The set contains reissues of three of Hitchcock's albums, each with bonus tracks, and also a two-disc rarities set, While Thatcher Mauled Britain. The set consists of five CDs, and was also released as a limited edition of eight vinyl LPs.
Disc 1 — Black Snake Dîamond Röle[edit]
The first disc of the set consists of Hitchcock's first album, Black Snake Dîamond Röle, originally released in 1981. Tracks 1-10 comprise the original album, and tracks 11-18 are bonus tracks.
- 'The Man Who Invented Himself'
- 'Brenda's Iron Sledge'
- 'Do Policemen Sing?'
- 'The Lizard'
- 'Meat'
- 'Acid Bird'
- 'I Watch The Cars'
- 'Out of the Picture'
- 'City of Shame'
- 'Love'
- 'All I Wanna Do is Fall in Love'
- 'A Skull, a Suitcase & a Long Red Bottle of Wine'
- 'It Was The Night'
- 'I Watch The Cars No. 2'
- 'Give Me a Spanner Ralph'
- 'It's a Mystic Trip'
- 'Grooving On a Inner Plane'
- 'Happy The Golden Prince'
Disc 2 — I Often Dream of Trains[edit]
The second disc contains Hitchcock's third album, I Often Dream of Trains, originally released in 1984. Tracks 1-14 comprise the original album, and tracks 15-24 are bonus tracks.
- 'Nocturne (prelude)'
- 'Sometimes I Wish I Was a Pretty Girl'
- 'Cathedral'
- 'Uncorrected Personality Traits'
- 'Sounds Great When You're Dead'
- 'Flavour of Light'
- 'Ye Sleeping Nights of Jesus'
- 'This Could Be The Day'
- 'Trams of Old London'
- 'Furry Green Atom Bowl'
- 'Heart Full of Leaves'
- 'Autumn Is Your Last Chance'
- 'I Often Dream of Trains'
- 'Nocturne (Demise)'
- 'Winter Love'
- 'The Bones in the Ground'
- 'My Favourite Buildings'
- 'I Used To Say I Love You'
- 'Chant/Aether'
- 'Heart Full of Leaves' (Alternate)
- 'I Often Dream of Trains' (Demo)
- 'Not Even a Nurse'
- 'Slow Chant/That's Fantastic Mother Church'
- 'Traveller's Fare'
Disc 3 — Eye[edit]
The third disc contains Hitchcock's 1990 album, Eye. Tracks 1-17 comprise the original CD version of the album, and tracks 18-21 are bonus tracks. The original CD release also contained a track called 'College of Ice', which is instead included on disc 5 of I Wanna Go Backwards.
- 'Cynthia Mask'
- 'Certainly Cliquot'
- 'Queen Elvis'
- 'Flesh Cartoons'
- 'Chinese Water Python'
- 'Executioner'
- 'Linctus House'
- 'Sweet Ghost of Light'
- 'Transparent Lover'
- 'Beautiful Girl'
- 'Clean Steve'
- 'Raining Twilight Coast'
- 'Agony of Pleasure'
- 'Glass Hotel'
- 'Satellite'
- 'Aquarium'
- 'Queen Elvis II'
- 'Century'
- 'Shimmering Distant Love'
- 'Lovers Turn to Skulls'
- 'The Beauty of Earl's Court'
Disc 4 — While Thatcher Mauled Britain[edit]
Disc 4 is a rarities disc compiled for this set.
- 'She Reached for a Light'
- 'August Hair'
- 'Take Your Knife Out Of My Back'
- 'Fiend Before The Shrine'
- 'Raymond Chandler Evening'
- 'Birdshead'
- 'Victorian Squid'
- 'You've Got'
- 'Captain Dry'
- 'Raining Twilight Coast' (Demo)
- 'Point It at Gran'
- 'Vegetable Friend'
- 'Flesh Number 1'
- 'Surgery'
- 'I Got a Message For You'
- 'If I Could Look'
- 'Parachutes & Jellyfish'
- 'Queen Elvis' (Demo)
- 'Nothing'
- 'Stranded in the Future'
- 'Melting Arthur'
- 'The Abandoned Brain'
- 'You're So Repulsive'
- 'Opiatrescence'
Disc 5 — While Thatcher Mauled Britain[edit]
Disc 5 is a second disc of rarities compiled for this set.
- 'September Cones'
- 'Lovely Golden Villains'
- 'Dr Sticky' (live)
- 'Toadboy'
- 'Trash'
- 'Pit of Souls' (Country Version)
- 'Mr Deadly'
- 'Let There Be More Darkness'
- 'Listening To The Higsons'
- 'College of Ice'
- 'My Favourite Buildings' (Demo)
- 'Lightplug'
- 'Sleeping Knights of Jesus' (Demo)
- 'Insect Mother'
- 'I Wanna Go Backwards'
Sources[edit]
Robyn Hitchcock
See also: Robyn Hitchcock & The Egyptians.
The best album by Robyn Hitchcock is I Often Dream Of Trains which is ranked number 7,582 in the overall greatest album chart with a total rank score of 201.
Robyn Hitchcock is ranked number 1,534 in the overall artist rankings with a total rank score of 1,035.
Members who like this artist also like:The Soft Boys, Spacemen 3 and XTC.
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | Robyn Hitchcock & The Egyptians Catalog Sampler Rhino Rec 20 trac Promo CD Album Condition: Very Good | Time left: 4h 42m 30s Ships to: Worldwide | £16.87 Go to store | ||
eBay.co.uk | Perspex Island, Robyn Hitchcock, Good Condition: Good | Time left: 17h 15m 23s Ships to: Worldwide | £7.05 Go to store | ||
eBay.co.uk | Audio Cd Robyn Hitchcock - Star For Bram Condition: New | Time left: 18h 9m 39s Ships to: Worldwide | £26.83 Go to store | ||
Product prices and availability are accurate as of the date indicated and are subject to change. Any price and availability information displayed on the linked website at the time of purchase will apply to the purchase of this product.See full search results on eBay |
Upcoming concerts (searched for 'Robyn Hitchcock')
OctListen to Robyn Hitchcock on YouTube
Robyn Hitchcock best albums
The following albums by Robyn Hitchcock are ranked highest in the greatest album charts:
Rank | Album | Artist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | I Often Dream Of Trains | Robyn Hitchcock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Element Of Light | Robyn Hitchcock & The Egyptians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Eye | Robyn Hitchcock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Fegmania! | Robyn Hitchcock & The Egyptians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Moss Elixir | Robyn Hitchcock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Perspex Island | Robyn Hitchcock & The Egyptians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Black Snake Dîamond Röle | Robyn Hitchcock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Jewels For Sophia | Robyn Hitchcock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Robyn Hitchcock | Robyn Hitchcock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | The Man Upstairs | Robyn Hitchcock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall band rank: |
# | Track | Rating | |
---|---|---|---|
1. | Uncorrected Personality Traits (from the album I Often Dream Of Trains) | 80/100 (3 votes) Comments: 0 comments | |
2. | Sometimes I Wish I Was A Pretty Girl (from the album I Often Dream Of Trains) | 79/100 (3 votes) Comments: 0 comments | |
3. | This Could Be The Day (from the album I Often Dream Of Trains) | 79/100 (3 votes) Comments: 0 comments | |
4. | Sounds Great When You're Dead (from the album I Often Dream Of Trains) | 79/100 (3 votes) Comments: 0 comments | |
5. | I Often Dream Of Trains (from the album I Often Dream Of Trains) | 78/100 (4 votes) Comments: 0 comments | |
6. | Flavour Of Night (from the album I Often Dream Of Trains) | 78/100 (3 votes) Comments: 0 comments | |
7. | Autumn Is Your Last Chance (from the album I Often Dream Of Trains) | 78/100 (3 votes) Comments: 0 comments | |
8. | Trams Of Old London (from the album I Often Dream Of Trains) | 78/100 (4 votes) Comments: 0 comments | |
9. | Cathedral (from the album I Often Dream Of Trains) | 78/100 (3 votes) Comments: 0 comments | |
10. | Nocturne (Demise) (from the album I Often Dream Of Trains) | 78/100 (3 votes) Comments: 0 comments | |
11. | Furry Green Atom Bowl (from the album I Often Dream Of Trains) | 78/100 (3 votes) Comments: 0 comments | |
12. | Heart Full Of Leaves (from the album I Often Dream Of Trains) | 78/100 (3 votes) Comments: 0 comments | |
13. | Ye Sleeping Knights Of Jesus (from the album I Often Dream Of Trains) | 78/100 (3 votes) Comments: 0 comments | |
14. | Nocturne (Prelude) (from the album I Often Dream Of Trains) | 77/100 (3 votes) Comments: 0 comments | |
15. | The Ghost In You (from the album The Man Upstairs) | 76/100 (4 votes) Comments: 0 comments |
Related links:top tracks of all time.
Robyn Hitchcock ratings
where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing all 4 ratings for this artist.
Please log in or register if you want to be able to leave a rating.
Robyn Hitchcock favourites
Showing all 2 members who have added this artist as a favourite
timcain |
Showing all 1 comments Most Helpful First Newest First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
My personal favorite is GLOBE OF FROGS.
Please log in or register if you want to be able to add a comment.
Your feedback for Robyn Hitchcock
Robyn Hitchcock Wiki
Let us know what you think of this artist by adding a comment or assigning a rating below!Robyn Hitchcock Eye
|